Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Marquette Place NE 3 3 2,844 $1,325,000 $465 96 days
4611 Central Avenue NE N/A N/A N/A $895,000 Unknown 733 days
4301 Sunningdale Avenue NE 4 4 4,191 $840,000 $200 151 days
1405 Sigma Chi Road NE 5 4 3,552 $775,000 $218 196 days
622 Jefferson Street NE 8 5 3,116 $760,000 $243 78 days
409 Ridge Place NE 4 3 2,627 $749,000 $285 389 days
1809 Newton Place NE 4 4 4,126 $698,500 $169 46 days
4462 Avenida Del Sol NE 3 2 2,443 $675,000 $276 19 days
1400 Solano Drive NE 4 3 3,211 $649,000 $202 133 days
2532 Harold Place NE 4 4 3,173 $625,000 $196 109 days
124 Princeton Drive SE 5 4 2,561 $611,262 $238 14 days
3804 La Hacienda Drive NE 4 3 2,930 $600,000 $204 167 days
420 Aliso Drive NE 4 3 2,311 $575,000 $248 141 days
3017 Frontier Avenue NE 4 2 2,386 $565,000 $236 130 days
1621 Stanford Drive NE 3 2 2,319 $555,000 $239 32 days
4316 Royene Avenue NE N/A N/A N/A $550,000 Unknown 158 days
1920 Lead Avenue SE 3 4 2,038 $546,500 $268 97 days
806 Hermosa Drive NE 2 3 1,585 $499,900 $315 169 days
4012 Gracia Court NE 3 2 2,004 $495,000 $247 31 days
1907 Richmond Drive NE 3 2 2,049 $485,000 $236 189 days
2905 Summit Place NE 3 2 1,784 $477,000 $267 4 days
800 Truman Street NE 3 4 2,039 $455,000 $223 10 days
401 Fontana Place NE 5 2 2,089 $450,000 $215 46 days
3532 Haines Avenue NE 3 2 1,913 $449,500 $234 43 days
328 Solano Drive NE 3 2 1,489 $445,000 $298 19 days
Average: 3.1 2.3 1,909 $475,100 $265 103 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.