Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Se Corner Broadmoor And Northern Blvd Rr NE Of N/A N/A N/A $1,740,222 Unknown 3101 days
716 Colorado Mountain Road NE 6 5 3,904 $1,450,000 $371 174 days
1241 22nd Avenue SE 4 6 4,294 $1,299,000 $302 78 days
3508 Northern Boulevard NE N/A N/A N/A $1,295,000 Unknown 215 days
1708 21st Avenue SE 4 4 4,366 $1,250,000 $286 53 days
6721 Pasilla Road NE 4 3 3,077 $1,200,000 $389 53 days
191 Ivan Court NE 4 4 3,978 $1,199,000 $301 282 days
2000 W Mate Court NE 5 4 3,463 $1,195,000 $345 24 days
5005 Alberta Avenue NE 4 4 3,182 $1,150,000 $361 173 days
816 Villa Road SE 4 4 3,253 $1,137,500 $349 90 days
McMahon Boulevard NW N/A N/A N/A $1,047,182 Unknown 837 days
55-65 Darlene Road SE 2 8 6,620 $1,030,000 $155 111 days
309-313 Geraldine Loop SE 2 8 6,684 $1,030,000 $154 111 days
2021 Santa Ana Road NE 4 3 3,025 $975,000 $322 168 days
2324 Venada Road NE 4 3 2,843 $950,000 $334 159 days
4363 Jager Drive NE N/A N/A N/A $926,739 Unknown 501 days
609 2nd Street NE 5 5 2,655 $899,000 $338 9157 days
508 Albor Circle NE 5 4 4,362 $895,000 $205 183 days
2623 Jade Court NE 4 3 3,644 $880,000 $241 110 days
1425 6th Street SE 4 4 3,091 $875,000 $283 88 days
1505 Viga Place SE 5 4 2,953 $875,000 $296 154 days
1713 17th Avenue SE 4 4 2,824 $854,999 $302 281 days
5900 Lilac Place NE 4 3 2,424 $840,000 $346 148 days
2500 Abrazo Road NE 4 4 3,444 $830,000 $240 216 days
932 Villa Road SE 5 5 3,000 $825,000 $275 197 days
Average: 3.5 2.7 2,165 $176,406 $232 274 days
Viewing 1 - 25 of 1718
Viewing 1 - 25 of 1718
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6104 Rio Norte Drive NE 4 3 2,448 $600,000 $245 28 days
4014 Plaza Colina Lane NE 4 3 3,168 $595,000 $187 0 days
2201 Sandra Loop NE 4 2 2,002 $540,000 $269 18 days
2826 Kings Canyon Loop NE 4 4 3,126 $495,000 $158 374 days
3005 Donita Lane NE 2 2 1,824 $450,000 $246 90 days
2509 McCauley Loop NE 3 2 2,069 $449,000 $217 164 days
2428 Marble Avenue NE 3 3 1,911 $444,990 $232 99 days
500 N Whispering Meadows Drive NE 4 3 2,349 $375,000 $159 4 days
937 Northern Boulevard NE 3 2 1,516 $350,000 $230 14 days
1984 Cherry Road NE 4 2 1,478 $330,000 $223 9160 days
825 Deming Meadows Drive NE 3 2 1,618 $320,000 $197 32 days
2024 Violeta Way SE 2 2 1,134 $315,000 $277 26 days
5314 Caprock Court NE 3 2 1,654 $297,000 $179 84 days
2612 Harvard Drive SE 3 2 1,250 $289,500 $231 11 days
602 Fountain Court SE 3 2 1,560 $248,500 $159 91 days
Average: 3.3 2.4 1,940 $406,599 $214 107 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.