UNM Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Marquette Place NE 3 3 2,844 $1,325,000 $465 96 days
4611 Central Avenue NE N/A N/A N/A $895,000 Unknown 733 days
4301 Sunningdale Avenue NE 4 4 4,191 $840,000 $200 151 days
1405 Sigma Chi Road NE 5 4 3,552 $775,000 $218 196 days
622 Jefferson Street NE 8 5 3,116 $760,000 $243 78 days
409 Ridge Place NE 4 3 2,627 $749,000 $285 389 days
1809 Newton Place NE 4 4 4,126 $698,500 $169 46 days
4462 Avenida Del Sol NE 3 2 2,443 $675,000 $276 19 days
1400 Solano Drive NE 4 3 3,211 $649,000 $202 133 days
2532 Harold Place NE 4 4 3,173 $625,000 $196 109 days
Average: 3.1 2.3 1,909 $475,100 $265 103 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.