Rio Rancho South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 22nd Avenue SE 4 6 4,294 $1,325,000 $308 32 days
816 Villa Road SE 4 4 3,253 $1,150,000 $353 44 days
1704 13th Street SE 4 4 3,405 $880,000 $258 64 days
1425 6th Street SE 4 4 3,091 $875,000 $283 42 days
1505 Viga Place SE 5 4 2,953 $875,000 $296 108 days
1713 17th Avenue SE 4 4 2,824 $854,999 $302 235 days
505 12th Avenue SE 5 4 3,413 $788,888 $231 70 days
1704 20th Avenue SE 3 3 3,014 $770,000 $255 17 days
3004 22nd Avenue SE 4 4 3,374 $749,900 $222 39 days
1511 21st Avenue SE 6 5 3,240 $745,000 $229 163 days
Average: 3.7 3.0 2,441 $371,936 $217 177 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2518 Camino Catalonia SE 4 3 2,630 $475,000 $180 4 days
Average: 4.0 3.0 2,630 $475,000 $180 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.