Northwest Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Scenic Drive NW N/A N/A N/A $3,995,000 Unknown 259 days
6301 COORS Boulevard NW 3 4 7,583 $2,750,000 $362 769 days
5505 Valiente Road NW 4 5 3,650 $1,414,999 $387 123 days
4812 Valle Santo Trail NW 4 4 3,820 $1,400,000 $366 53 days
6608 Petirrojo Road NW 4 4 4,000 $1,300,000 $325 15 days
6201 Casa Blanca Drive NW 4 5 3,658 $1,250,000 $341 17 days
4900 Camino Valle Trail NW 4 4 3,134 $1,185,000 $378 6 days
4308 Willow View Lane NW 4 4 3,225 $1,175,000 $364 34 days
6224 Camino Alto Road NW 4 3 3,063 $1,165,000 $380 350 days
6201 Keyenta Place NW 5 4 3,592 $1,034,000 $287 20 days
Average: 3.4 2.9 2,430 $420,149 $234 245 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
Average: 3.0 1.0 1,106 $295,000 $266 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.