NW Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Nm 344 4 4 7,000 $4,499,000 $642 2270 days
87 N Frontage Road N/A N/A N/A $2,000,000 Unknown 1055 days
87 N Frontage Road N/A N/A N/A $2,000,000 Unknown 1055 days
16 East ridge Road 3 3 3,940 $1,250,000 $317 48 days
1429 New Mexico 344 3 2 1,800 $799,000 $443 115 days
30 Skyview Lane 3 2 3,227 $749,000 $232 407 days
1322 Mountain Valley Road 4 2 2,515 $748,500 $297 130 days
7 Pinon Grande 4 3 2,668 $745,000 $279 153 days
8 S Horton Road 4 4 2,833 $705,000 $248 35 days
8 Northland Meadows Place 4 3 2,588 $672,000 $259 33 days
Average: 3.3 2.4 2,322 $454,968 $266 347 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.