Foothills South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Turner Drive NE 6 5 3,910 $1,299,000 $332 84 days
13616 Deer Trail Place NE 3 3 4,453 $995,000 $223 44 days
14016 Wind Mountain Road NE 5 4 4,106 $950,000 $231 77 days
14018 Arcadia Road NE 6 6 4,300 $850,000 $197 8 days
4421 Hidden Valley Court NE 5 4 4,010 $725,000 $180 64 days
13208 Velma Court NE 3 4 3,203 $714,900 $223 123 days
3205 Embudito Drive NE 5 4 3,787 $699,000 $184 136 days
1805 Valdez Drive NE 5 3 3,273 $695,000 $212 65 days
14000 Villa Sandia Place NE 3 3 2,866 $690,000 $240 84 days
14325 Skyline Road NE 3 2 3,092 $669,000 $216 232 days
Average: 3.8 3.0 2,509 $533,067 $221 85 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13216 Circulo Largo NE 4 3 3,500 $769,000 $219 2 days
Average: 4.0 3.0 3,500 $769,000 $219 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.