Foothills South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Turner Drive NE 6 5 3,910 $1,299,000 $332 130 days
13516 Deer Trail Place NE 6 4 5,893 $1,199,000 $203 11 days
13604 Deer Trail Place NE 4 3 3,284 $1,100,000 $334 238 days
13616 Deer Trail Place NE 3 3 4,453 $995,000 $223 90 days
14016 Wind Mountain Road NE 5 4 4,115 $899,900 $218 123 days
14018 Arcadia Road NE N/A N/A 4,300 $790,000 $183 54 days
14018 Arcadia Road NE 6 6 4,300 $790,000 $183 54 days
2025 Circulo Del Monte 4 5 3,436 $774,000 $225 39 days
3520 Camino De La Sierra NE 4 4 3,400 $768,000 $225 25 days
13216 Circulo Largo NE 4 3 3,500 $759,000 $216 48 days
Average: 3.9 2.9 2,574 $553,789 $218 105 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.